Chair of Chemical Physics and Material Science
In 1978, on the basis of the Laboratory of Physical and Chemical Research Methods with the support of Dean B.A. Birimzhanov, the Department of Chemical Kinetics and Combustion was organized. Currently, the department has been transformed into the Department of Chemical Physics and Materials Science. The Department of Chemical Physics and Materials Science is the youngest department at the Faculty of Chemistry and Chemical Technology of KazNU. al-Farabi. The teachers of the department train students of all specialties of the faculty in the basic areas of chemical physics, as well as in pyrotechnics and nanotechnology - for the geographical, medical, physical and biological faculties. The scientific activity of the department is closely connected with the Institute of Combustion Problems (IPG). Almost all teachers of the department are scientists of the IPG. The department conducts scientific research in the field of chemical physics, nanomaterials and nanotechnology.
Educational programs (EP) supervised by the Department
Bachelor
Name of EP | Coordinator | Curriculum | Salary |
Nanomaterials and Nanotechnologies in Chemistry | Kerimkulova A.R. | 6B07101 Nanomaterials and nanotechnologies in chemistry | 150 000 - 200 000 tenge |
Nanomaterials and Nanotechnologies in Chemistry (NIS) | Kerimkulova A.R. | 150 000 - 200 000 tenge | |
Nanomaterials and Nanochemistry | Kerimkulova A.R. | 6В05311 - Nanomaterials and nanochemistry | 150 000 - 200 000 tenge |
Master's degree
Name of EP | Coordinator | Curriculum | Salary |
Nanomaterials and Nanotechnologies in Chemistry | Nazhipkyzy M | 7M07122 - Nanomaterials and Nanotechnologies in Chemistry | 200 000 - 350 000 tenge |
Nanomaterials and Nanotechnologies in Chemistry (PFUR) | Nazhipkyzy M | Nanomaterials and Nanotechnologies in Chemistry (PFUR) | 200 000 - 350 000 tenge |
Nanomaterials and Nanotechnologies in Chemistry (MISiS) | Dinistanova B.K. | Nanomaterials and Nanotechnologies in Chemistry (MISiS) | 200 000 - 350 000 tenge |
Chemical Physics (MEPhI) | Lesbaev B.T. | Chemical Physics (MEPhI) | 200 000 - 350 000 tenge |
Chemical Physics | Umbetkaliev K.A. | Chemical physics | 200 000 - 350 000 tenge |
Chemical technology of explosives and pyrotechnics | Gabdrashova Sh.E. | 7M07104 - Chemical technology of explosives and pyrotechnics | 200 000 - 350 000 tenge |
Doctor degree
Name of EP | Coordinator | Curriculum | Salary |
Nanomaterials and Nanotechnologies in Chemistry | Abdulkarimova R.G. | 8D07113 - Nanomaterials and nanotechnologies in chemistry | 350 000 - 700 000 tenge |
Chemical technology of explosives and pyrotechnics | Bakkara A.E. | 8D07103 - Chemical technology of explosives and pyrotechnics | 350 000 - 700 000 tenge |
Nanomaterials and Nanotechnologies in Chemistry (Foreigners) | Abdulkarimova R.G. | 8D07113 - Nanomaterials and nanotechnologies in chemistry (foreigners) | 350 000 - 700 000 tenge |
Employment
The graduate will have a complex of special theoretical knowledge and practical skills related to solving problems of a chemical nature, processing information, making decisions in a dynamically changing environment. A graduate in the above specialties can successfully get a job in the following organizations:
LLP «Ин Прометей»
LLP «Фирма Жайна»
LLP «Жалын»
LLP «Институт проблем горения»
LLP НПТЦ Жалын
LLP «Прометей»
LLP «АлмаДК»
LLP «НитроСибирьКазахстан»
LLP «Казфосфат»
Address of the Chair:
Faculty of Chemistry and Chemical Technology, 1st floor, room № 122.
al-Farabi avenue. 71
Housing the main building 5
Telephone number of the chair: 8(727) 211-15-11